|
|||||
View Caliper Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view BLOCK SET on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 35 | 10% |
Sold | 114 | 33% |
Unsold | 194 | 57% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 277 | 80.76% |
![]() |
JP | 49 | 14.29% |
![]() |
BG | 5 | 1.46% |
![]() |
CA | 3 | 0.87% |
![]() |
2 | 0.58% | |
![]() |
SG | 1 | 0.29% |
![]() |
IL | 1 | 0.29% |
![]() |
DE | 1 | 0.29% |
![]() |
IN | 1 | 0.29% |
![]() |
AE | 1 | 0.29% |
![]() |
SE | 1 | 0.29% |
![]() |
KR | 1 | 0.29% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
shadybradybh15 | 17 | 4.96% | |
amiron_machinery | 13 | 3.79% | |
boulevardbikes | 13 | 3.79% | |
milimiii | 9 | 2.62% | |
hondacr707 | 7 | 2.04% | |
amapie1048 | 4 | 1.17% | |
im_superman | 4 | 1.17% | |
radiisauri1 | 4 | 1.17% | |
shimadastorea | 4 | 1.17% | |
estate-guy56 | 4 | 1.17% | |
dayl1l3325 | 4 | 1.17% | |
carid | 4 | 1.17% | |
carolkick032 | 4 | 1.17% | |
cuttingandmeasuringtools | 4 | 1.17% | |
nc_inspection | 3 | 0.87% | |
jonathancmu | 3 | 0.87% | |
sheabutterwi | 3 | 0.87% | |
jp2014-tomin | 3 | 0.87% | |
dualquad302 | 3 | 0.87% | |
duneriders | 3 | 0.87% | |
phoum41 | 3 | 0.87% | |
discipleed | 3 | 0.87% | |
randc_inc | 3 | 0.87% | |
kingzlatan | 3 | 0.87% | |
richumphress | 3 | 0.87% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$232,495.16 | 677.83 | 449.95 | 773.9566597648769 | 5,205.00 | 20.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 252 | 73.47% |
Used | 91 | 26.53% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 24 | 68.57% |
![]() |
JP | 10 | 28.57% |
![]() |
SG | 1 | 2.86% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
shadybradybh15 | 2 | 5.71% | |
nc_inspection | 2 | 5.71% | |
f_sou_shop | 2 | 5.71% | |
musical-instrument-japan-store | 2 | 5.71% | |
manekineko-japan | 1 | 2.86% | |
amiron_machinery | 1 | 2.86% | |
jimmyjams607 | 1 | 2.86% | |
sjplive | 1 | 2.86% | |
jp2014-tomin | 1 | 2.86% | |
sheabutterwi | 1 | 2.86% | |
jatg40 | 1 | 2.86% | |
toolmaker4000 | 1 | 2.86% | |
industrial-assets | 1 | 2.86% | |
xengineeringx | 1 | 2.86% | |
discipleed | 1 | 2.86% | |
kandu_1919 | 1 | 2.86% | |
associatedbuyers | 1 | 2.86% | |
truebluedb19 | 1 | 2.86% | |
qualityjapan0221 | 1 | 2.86% | |
jlnoutlet | 1 | 2.86% | |
hondaguy249 | 1 | 2.86% | |
olaretaildeals | 1 | 2.86% | |
pinkdonkeykong | 1 | 2.86% | |
superpowerson | 1 | 2.86% | |
carid | 1 | 2.86% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$103,424.13 | 713.27 | 500.00 | 674.5443510747666 | 4,200.00 | 45.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 10 | 28.57% |
Used | 25 | 71.43% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 108 | 94.74% |
![]() |
CA | 2 | 1.75% |
![]() |
2 | 1.75% | |
![]() |
IL | 1 | 0.88% |
![]() |
DE | 1 | 0.88% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
jonathancmu | 3 | 2.63% | |
randc_inc | 3 | 2.63% | |
sheabutterwi | 2 | 1.75% | |
axmansurplusstores | 2 | 1.75% | |
branor_5919 | 2 | 1.75% | |
hondacr707 | 2 | 1.75% | |
covertelectric | 2 | 1.75% | |
jwim_llc | 2 | 1.75% | |
boulevardbikes | 2 | 1.75% | |
bills-bargains | 1 | 0.88% | |
hoff-ysxxgl | 1 | 0.88% | |
nc_inspection | 1 | 0.88% | |
volk-rays | 1 | 0.88% | |
digitaleverythingllc | 1 | 0.88% | |
hoff_farm_llc | 1 | 0.88% | |
blazezblaze | 1 | 0.88% | |
scotvenem | 1 | 0.88% | |
sde34 | 1 | 0.88% | |
vbindustrialsupply | 1 | 0.88% | |
joels-retrocade | 1 | 0.88% | |
par_shot | 1 | 0.88% | |
greatgages-us | 1 | 0.88% | |
phoum41 | 1 | 0.88% | |
digitaleverythingworld | 1 | 0.88% | |
dans_discount_tools_and_more | 1 | 0.88% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$55,605.94 | 487.77 | 207.63 | 654.2578902605651 | 3,427.60 | 31.88 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 29 | 25.44% |
Used | 85 | 74.56% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 145 | 74.74% |
![]() |
JP | 39 | 20.10% |
![]() |
BG | 5 | 2.58% |
![]() |
AE | 1 | 0.52% |
![]() |
IN | 1 | 0.52% |
![]() |
SE | 1 | 0.52% |
![]() |
KR | 1 | 0.52% |
![]() |
CA | 1 | 0.52% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
shadybradybh15 | 14 | 7.22% | |
amiron_machinery | 12 | 6.19% | |
boulevardbikes | 11 | 5.67% | |
milimiii | 9 | 4.64% | |
hondacr707 | 5 | 2.58% | |
amapie1048 | 4 | 2.06% | |
dayl1l3325 | 4 | 2.06% | |
shimadastorea | 4 | 2.06% | |
carolkick032 | 4 | 2.06% | |
cuttingandmeasuringtools | 4 | 2.06% | |
im_superman | 3 | 1.55% | |
radiisauri1 | 3 | 1.55% | |
estate-guy56 | 3 | 1.55% | |
carid | 3 | 1.55% | |
richumphress | 3 | 1.55% | |
tokyo-1uppers | 3 | 1.55% | |
brads95z28 | 2 | 1.03% | |
jp2014-tomin | 2 | 1.03% | |
dualquad302 | 2 | 1.03% | |
duneriders | 2 | 1.03% | |
blueskyecommerce | 2 | 1.03% | |
s.mkt-japan | 2 | 1.03% | |
discipleed | 2 | 1.03% | |
trreusegroup | 2 | 1.03% | |
tequipmentsales | 2 | 1.03% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$142,701.30 | 735.57 | 500.00 | 797.3159641615384 | 5,205.00 | 20.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 52 | 26.80% |
Used | 142 | 73.20% |
Refrubished | 0 | 0.00% |