|
|||||
View Caliper Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view AND on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 79 | 10% |
Sold | 299 | 37% |
Unsold | 433 | 53% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 631 | 77.81% |
![]() |
JP | 85 | 10.48% |
![]() |
CN | 40 | 4.93% |
![]() |
IN | 14 | 1.73% |
![]() |
CA | 14 | 1.73% |
![]() |
KR | 12 | 1.48% |
![]() |
DE | 5 | 0.62% |
![]() |
BG | 4 | 0.49% |
![]() |
SI | 1 | 0.12% |
![]() |
GB | 1 | 0.12% |
![]() |
VN | 1 | 0.12% |
![]() |
CustomCode | 1 | 0.12% |
![]() |
IL | 1 | 0.12% |
![]() |
1 | 0.12% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
carid | 36 | 4.44% | |
flippingd | 18 | 2.22% | |
vulanthanh | 13 | 1.60% | |
shimadastorea | 12 | 1.48% | |
ottertools | 12 | 1.48% | |
buyerhome666 | 11 | 1.36% | |
arigatou-japan | 10 | 1.23% | |
h.resale_llc | 9 | 1.11% | |
japanspirit777 | 9 | 1.11% | |
mr.mt | 8 | 0.99% | |
shopsafenow | 7 | 0.86% | |
rtrtechcarbide | 7 | 0.86% | |
hlgwholesale88 | 6 | 0.74% | |
500_homeruns | 6 | 0.74% | |
fairdeals_365 | 6 | 0.74% | |
fulfuljapan | 6 | 0.74% | |
code1code2 | 6 | 0.74% | |
j2h-japan-hot-heart | 6 | 0.74% | |
ideal.precision | 6 | 0.74% | |
vinnie2121 | 6 | 0.74% | |
teehigs | 5 | 0.62% | |
etre-107 | 5 | 0.62% | |
culture_japan_hikari | 5 | 0.62% | |
market_jpn | 5 | 0.62% | |
vbindustrialsupply | 5 | 0.62% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$192,253.35 | 237.06 | 99.00 | 649.6458596071478 | 14,060.60 | 1.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 548 | 67.57% |
Used | 263 | 32.43% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 57 | 72.15% |
![]() |
JP | 13 | 16.46% |
![]() |
IN | 6 | 7.59% |
![]() |
CN | 2 | 2.53% |
![]() |
CA | 1 | 1.27% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
carid | 21 | 26.58% | |
fairdeals_365 | 4 | 5.06% | |
japanspirit777 | 4 | 5.06% | |
shimadastorea | 3 | 3.80% | |
jp91675 | 2 | 2.53% | |
ideal.precision | 2 | 2.53% | |
vulanthanh | 1 | 1.27% | |
your-industrial-supplies | 1 | 1.27% | |
culture_japan_hikari | 1 | 1.27% | |
athomemansfield12 | 1 | 1.27% | |
stepaboveliquidations | 1 | 1.27% | |
vbindustrialsupply | 1 | 1.27% | |
j2h-japan-hot-heart | 1 | 1.27% | |
cannerymachinist | 1 | 1.27% | |
nujik | 1 | 1.27% | |
square-taper | 1 | 1.27% | |
garbagepickers | 1 | 1.27% | |
flippingd | 1 | 1.27% | |
dynatools | 1 | 1.27% | |
degsfinds | 1 | 1.27% | |
doa.pc_4 | 1 | 1.27% | |
genera | 1 | 1.27% | |
bghansen | 1 | 1.27% | |
rciral9 | 1 | 1.27% | |
smart-plus-technology | 1 | 1.27% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$93,080.55 | 262.94 | 109.45 | 822.4886372975294 | 14,060.60 | 3.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 39 | 49.37% |
Used | 40 | 50.63% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 280 | 93.65% |
![]() |
KR | 5 | 1.67% |
![]() |
CA | 4 | 1.34% |
![]() |
IN | 3 | 1.00% |
![]() |
JP | 2 | 0.67% |
![]() |
SI | 1 | 0.33% |
![]() |
GB | 1 | 0.33% |
![]() |
CN | 1 | 0.33% |
![]() |
IL | 1 | 0.33% |
![]() |
1 | 0.33% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
shopsafenow | 6 | 2.01% | |
vinnie2121 | 6 | 2.01% | |
etre-107 | 5 | 1.67% | |
flippingd | 4 | 1.34% | |
vulanthanh | 4 | 1.34% | |
BULBS AND BATTERIES | 3 | 1.00% | |
great_quality79 | 3 | 1.00% | |
lapraia | 3 | 1.00% | |
tess-war | 2 | 0.67% | |
jp91675 | 2 | 0.67% | |
gkandmk | 2 | 0.67% | |
uncler1co | 2 | 0.67% | |
remnantresale | 2 | 0.67% | |
mark_doole | 2 | 0.67% | |
lad.1 | 2 | 0.67% | |
makariostools | 2 | 0.67% | |
303patrickn | 2 | 0.67% | |
thecreecher | 2 | 0.67% | |
vbindustrialsupply | 2 | 0.67% | |
shelbeesmom | 2 | 0.67% | |
capecodtools | 2 | 0.67% | |
athomemansfield12 | 2 | 0.67% | |
carandtruckmanuals | 2 | 0.67% | |
hugs2u | 2 | 0.67% | |
rtrtechcarbide | 2 | 0.67% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$33,361.80 | 111.58 | 65.00 | 183.00188431431502 | 2,500.00 | 1.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 62 | 20.74% |
Used | 237 | 79.26% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 294 | 67.90% |
![]() |
JP | 70 | 16.17% |
![]() |
CN | 37 | 8.55% |
![]() |
CA | 9 | 2.08% |
![]() |
KR | 7 | 1.62% |
![]() |
IN | 5 | 1.15% |
![]() |
DE | 5 | 1.15% |
![]() |
BG | 4 | 0.92% |
![]() |
CustomCode | 1 | 0.23% |
![]() |
VN | 1 | 0.23% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
carid | 15 | 3.46% | |
flippingd | 13 | 3.00% | |
ottertools | 11 | 2.54% | |
buyerhome666 | 11 | 2.54% | |
arigatou-japan | 10 | 2.31% | |
shimadastorea | 9 | 2.08% | |
h.resale_llc | 8 | 1.85% | |
vulanthanh | 8 | 1.85% | |
mr.mt | 7 | 1.62% | |
hlgwholesale88 | 6 | 1.39% | |
500_homeruns | 6 | 1.39% | |
fulfuljapan | 6 | 1.39% | |
code1code2 | 6 | 1.39% | |
rtrtechcarbide | 5 | 1.15% | |
market_jpn | 5 | 1.15% | |
j2h-japan-hot-heart | 5 | 1.15% | |
japanspirit777 | 5 | 1.15% | |
watchesandclocks_ca | 4 | 0.92% | |
teehigs | 4 | 0.92% | |
z-monica | 4 | 0.92% | |
saku06-58 | 4 | 0.92% | |
sprzedaz | 4 | 0.92% | |
globaltestsupplygts | 4 | 0.92% | |
dbrelow | 4 | 0.92% | |
japanec_goods | 3 | 0.69% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$116,412.85 | 268.85 | 110.00 | 800.6600160717893 | 14,060.60 | 3.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 162 | 37.41% |
Used | 271 | 62.59% |
Refrubished | 0 | 0.00% |