|
|||||
View Caliper Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view MITUTOYO 500-196-30 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 44 | 7% |
Sold | 287 | 42% |
Unsold | 345 | 51% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 481 | 71.15% |
![]() |
PK | 103 | 15.24% |
![]() |
CN | 56 | 8.28% |
![]() |
GB | 10 | 1.48% |
![]() |
7 | 1.04% | |
![]() |
HK | 3 | 0.44% |
![]() |
CA | 3 | 0.44% |
![]() |
UA | 2 | 0.30% |
![]() |
PH | 2 | 0.30% |
![]() |
AE | 2 | 0.30% |
![]() |
JP | 2 | 0.30% |
![]() |
IN | 1 | 0.15% |
![]() |
SA | 1 | 0.15% |
![]() |
AU | 1 | 0.15% |
![]() |
RO | 1 | 0.15% |
![]() |
CY | 1 | 0.15% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
rgmparts | 33 | 4.88% | |
teemo-857 | 24 | 3.55% | |
truenest-outlet | 7 | 1.04% | |
soklovsk-0 | 7 | 1.04% | |
detaili-10 | 6 | 0.89% | |
zwx539 | 5 | 0.74% | |
1888victorians | 5 | 0.74% | |
fa-126412 | 5 | 0.74% | |
loosmetalman | 5 | 0.74% | |
amirsalam786 | 4 | 0.59% | |
saint13products | 4 | 0.59% | |
tequipmentsales | 4 | 0.59% | |
azizakba-0 | 4 | 0.59% | |
passedb | 4 | 0.59% | |
swapim_59 | 3 | 0.44% | |
countrysalesandservice | 3 | 0.44% | |
stylesavvy_mart | 3 | 0.44% | |
trendisphere | 3 | 0.44% | |
telstraightinc | 3 | 0.44% | |
tmp-designs | 3 | 0.44% | |
iqiwangluokejiy | 3 | 0.44% | |
miteocal203 | 3 | 0.44% | |
mollina901 | 3 | 0.44% | |
lifestylemarketplaceshop | 2 | 0.30% | |
ironcelsius | 2 | 0.30% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$50,888.90 | 75.28 | 67.40 | 40.90095491909063 | 660.00 | 10.30 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 594 | 87.87% |
Used | 81 | 11.98% |
Refrubished | 1 | 0.15% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 27 | 61.36% |
![]() |
PK | 8 | 18.18% |
![]() |
CN | 3 | 6.82% |
![]() |
HK | 1 | 2.27% |
![]() |
IN | 1 | 2.27% |
![]() |
AU | 1 | 2.27% |
![]() |
GB | 1 | 2.27% |
![]() |
JP | 1 | 2.27% |
![]() |
AE | 1 | 2.27% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
rgmparts | 3 | 6.82% | |
lifestylemarketplaceshop | 2 | 4.55% | |
frajp_88 | 2 | 4.55% | |
alfa-aus | 1 | 2.27% | |
trendisphere | 1 | 2.27% | |
stylesavvy_mart | 1 | 2.27% | |
rcullrich3 | 1 | 2.27% | |
keke0224 | 1 | 2.27% | |
adeel2233 | 1 | 2.27% | |
shichuan36 | 1 | 2.27% | |
alphaminimart | 1 | 2.27% | |
azfloyd | 1 | 2.27% | |
greatdeals4you901 | 1 | 2.27% | |
aftabahm_91 | 1 | 2.27% | |
muhanou-55 | 1 | 2.27% | |
radwell_international | 1 | 2.27% | |
indiadealz24x7 | 1 | 2.27% | |
zensleatherstore | 1 | 2.27% | |
primepickstoree | 1 | 2.27% | |
asmaa1122 | 1 | 2.27% | |
quick_mall | 1 | 2.27% | |
fcl_llc01 | 1 | 2.27% | |
taigon-66 | 1 | 2.27% | |
hasha_261 | 1 | 2.27% | |
swiftplc | 1 | 2.27% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$23,342.19 | 79.94 | 70.00 | 47.91624659457665 | 660.00 | 18.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 43 | 97.73% |
Used | 1 | 2.27% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 221 | 77.00% |
![]() |
CN | 34 | 11.85% |
![]() |
PK | 21 | 7.32% |
![]() |
7 | 2.44% | |
![]() |
UA | 2 | 0.70% |
![]() |
GB | 1 | 0.35% |
![]() |
CA | 1 | 0.35% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
rgmparts | 30 | 10.45% | |
teemo-857 | 23 | 8.01% | |
truenest-outlet | 7 | 2.44% | |
soklovsk-0 | 7 | 2.44% | |
detaili-10 | 5 | 1.74% | |
zwx539 | 5 | 1.74% | |
loosmetalman | 5 | 1.74% | |
saint13products | 4 | 1.39% | |
1888victorians | 3 | 1.05% | |
countrysalesandservice | 3 | 1.05% | |
ironcelsius | 2 | 0.70% | |
jahash98 | 2 | 0.70% | |
techb-19 | 2 | 0.70% | |
vitalbeauty | 2 | 0.70% | |
tmp-designs | 2 | 0.70% | |
mawa-5903 | 2 | 0.70% | |
telstraightinc | 2 | 0.70% | |
cornershop1 | 2 | 0.70% | |
flowhoodsensei | 2 | 0.70% | |
sabultrasound-0 | 2 | 0.70% | |
algold8303 | 2 | 0.70% | |
purchasing_hub | 2 | 0.70% | |
oakleyskibum | 2 | 0.70% | |
Everestandbeyond | 2 | 0.70% | |
capcityoutlet | 1 | 0.35% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$19,157.22 | 66.75 | 65.00 | 25.44270764802636 | 300.00 | 10.30 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 240 | 83.62% |
Used | 46 | 16.03% |
Refrubished | 1 | 0.35% |
Recent Sold Listings (click to view on eBay) | |||
Title | Price | Date | |
Mitutoyo 500-196-30 Digital Caliper | $ |