|
|||||
View Caliper Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view MITUTOYO PLAN on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 69 | 19% |
Sold | 133 | 36% |
Unsold | 165 | 45% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 127 | 34.60% |
![]() |
US | 118 | 32.15% |
![]() |
JP | 66 | 17.98% |
![]() |
KR | 11 | 3.00% |
![]() |
IL | 10 | 2.72% |
![]() |
HK | 9 | 2.45% |
![]() |
PH | 8 | 2.18% |
![]() |
TH | 6 | 1.63% |
![]() |
CA | 3 | 0.82% |
![]() |
SG | 3 | 0.82% |
![]() |
DE | 2 | 0.54% |
![]() |
GR | 1 | 0.27% |
![]() |
FR | 1 | 0.27% |
![]() |
TW | 1 | 0.27% |
![]() |
1 | 0.27% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
d-space-jp | 33 | 8.99% | |
yellowchoo | 15 | 4.09% | |
shalltan | 9 | 2.45% | |
vision.parts | 8 | 2.18% | |
allpart2021 | 7 | 1.91% | |
wing_and_sons | 6 | 1.63% | |
cathaypa10 | 6 | 1.63% | |
bebecat | 6 | 1.63% | |
tzshijue | 6 | 1.63% | |
curatedjewels | 5 | 1.36% | |
cenyglobal-automation | 5 | 1.36% | |
not-alonemusic | 5 | 1.36% | |
utcum_0 | 5 | 1.36% | |
bms-semicon | 5 | 1.36% | |
giga-hertz | 4 | 1.09% | |
agressivestreetlamo | 4 | 1.09% | |
nikot613 | 4 | 1.09% | |
japan-wave-trade | 4 | 1.09% | |
plsrsurfguru | 4 | 1.09% | |
antnee06 | 4 | 1.09% | |
indsupp-2 | 4 | 1.09% | |
outback6 | 4 | 1.09% | |
cagled-59 | 3 | 0.82% | |
bhjapan | 3 | 0.82% | |
chenm3626 | 3 | 0.82% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$389,154.85 | 1,060.37 | 750.00 | 925.496898028256 | 6,584.40 | 49.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 332 | 90.46% |
Used | 35 | 9.54% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 28 | 40.58% |
![]() |
US | 18 | 26.09% |
![]() |
JP | 17 | 24.64% |
![]() |
PH | 2 | 2.90% |
![]() |
IL | 2 | 2.90% |
![]() |
GR | 1 | 1.45% |
![]() |
TH | 1 | 1.45% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
d-space-jp | 7 | 10.14% | |
yellowchoo | 7 | 10.14% | |
wing_and_sons | 3 | 4.35% | |
cenyglobal-automation | 3 | 4.35% | |
bhjapan | 3 | 4.35% | |
chenm3626 | 3 | 4.35% | |
tzshijue | 2 | 2.90% | |
DailyMart_Store | 2 | 2.90% | |
allpart2021 | 2 | 2.90% | |
buyb75 | 2 | 2.90% | |
musical-instrument-japan-store | 2 | 2.90% | |
goods1074 | 2 | 2.90% | |
fujiyama-japan | 1 | 1.45% | |
japan-wave-trade | 1 | 1.45% | |
haile-test2 | 1 | 1.45% | |
zhangda67-1 | 1 | 1.45% | |
ylcontrol | 1 | 1.45% | |
jqh-plc | 1 | 1.45% | |
hsldevices158 | 1 | 1.45% | |
beautiful528 | 1 | 1.45% | |
sz-plc | 1 | 1.45% | |
ldjxiamem | 1 | 1.45% | |
ayul101 | 1 | 1.45% | |
changjiang_736 | 1 | 1.45% | |
5longccou | 1 | 1.45% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$115,927.21 | 982.43 | 749.00 | 727.9519141761901 | 4,307.00 | 49.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 9 | 13.04% |
Used | 60 | 86.96% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 62 | 46.62% |
![]() |
CN | 24 | 18.05% |
![]() |
JP | 22 | 16.54% |
![]() |
KR | 7 | 5.26% |
![]() |
PH | 5 | 3.76% |
![]() |
SG | 3 | 2.26% |
![]() |
IL | 3 | 2.26% |
![]() |
CA | 2 | 1.50% |
![]() |
DE | 2 | 1.50% |
![]() |
HK | 1 | 0.75% |
![]() |
TH | 1 | 0.75% |
![]() |
1 | 0.75% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
d-space-jp | 17 | 12.78% | |
yellowchoo | 8 | 6.02% | |
vision.parts | 8 | 6.02% | |
agressivestreetlamo | 4 | 3.01% | |
bms-semicon | 4 | 3.01% | |
giga-hertz | 4 | 3.01% | |
nikot613 | 4 | 3.01% | |
novusferro | 3 | 2.26% | |
wing_and_sons | 3 | 2.26% | |
YellowChoo | 3 | 2.26% | |
TZ-vision | 3 | 2.26% | |
tzshijue | 3 | 2.26% | |
curatedjewels | 2 | 1.50% | |
projektpetepc | 2 | 1.50% | |
clamebake99 | 2 | 1.50% | |
tz-vision | 2 | 1.50% | |
cagled-59 | 2 | 1.50% | |
richyleo | 2 | 1.50% | |
b-aras0 | 2 | 1.50% | |
allpart2021 | 2 | 1.50% | |
ann201221 | 1 | 0.75% | |
sunnking | 1 | 0.75% | |
jesx2000 | 1 | 0.75% | |
mccoyflips | 1 | 0.75% | |
napco | 1 | 0.75% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$120,118.38 | 903.15 | 750.00 | 654.2525857632305 | 3,105.00 | 149.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 13 | 9.77% |
Used | 120 | 90.23% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 75 | 45.45% |
![]() |
US | 38 | 23.03% |
![]() |
JP | 27 | 16.36% |
![]() |
HK | 8 | 4.85% |
![]() |
IL | 5 | 3.03% |
![]() |
TH | 4 | 2.42% |
![]() |
KR | 4 | 2.42% |
![]() |
FR | 1 | 0.61% |
![]() |
PH | 1 | 0.61% |
![]() |
CA | 1 | 0.61% |
![]() |
TW | 1 | 0.61% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
d-space-jp | 9 | 5.45% | |
shalltan | 9 | 5.45% | |
cathaypa10 | 6 | 3.64% | |
bebecat | 6 | 3.64% | |
not-alonemusic | 4 | 2.42% | |
utcum_0 | 4 | 2.42% | |
plsrsurfguru | 4 | 2.42% | |
indsupp-2 | 4 | 2.42% | |
curatedjewels | 3 | 1.82% | |
japan-wave-trade | 3 | 1.82% | |
antnee06 | 3 | 1.82% | |
chenmm-0 | 3 | 1.82% | |
spankingdamunky | 3 | 1.82% | |
outback6 | 3 | 1.82% | |
allpart2021 | 3 | 1.82% | |
angelsintheoutfield | 3 | 1.82% | |
cenyglobal-automation | 2 | 1.21% | |
yk201 | 2 | 1.21% | |
smac3364 | 2 | 1.21% | |
tokyo-news-store | 2 | 1.21% | |
pickbestforyou | 2 | 1.21% | |
kobe-beef | 2 | 1.21% | |
xzmchina | 2 | 1.21% | |
devon-industry | 2 | 1.21% | |
excellent013 | 2 | 1.21% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$182,705.13 | 1,107.30 | 745.00 | 1023.0508271217577 | 6,584.40 | 130.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 13 | 7.88% |
Used | 152 | 92.12% |
Refrubished | 0 | 0.00% |