|
|||||
View Caliper Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view MICROSCOPE OBJECTIVE LENS on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 32 | 20% |
Sold | 70 | 43% |
Unsold | 60 | 37% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 56 | 34.57% |
![]() |
CN | 50 | 30.86% |
![]() |
JP | 29 | 17.90% |
![]() |
KR | 12 | 7.41% |
![]() |
PH | 10 | 6.17% |
![]() |
IL | 3 | 1.85% |
![]() |
1 | 0.62% | |
![]() |
MY | 1 | 0.62% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
d-space-jp | 14 | 8.64% | |
yellowchoo | 12 | 7.41% | |
bms-semicon | 7 | 4.32% | |
curatedjewels | 5 | 3.09% | |
nikot613 | 5 | 3.09% | |
vision.parts | 4 | 2.47% | |
furexph | 3 | 1.85% | |
anold_l | 3 | 1.85% | |
shalltan | 3 | 1.85% | |
angelsintheoutfield | 3 | 1.85% | |
DailyMart_Store | 3 | 1.85% | |
YellowChoo | 3 | 1.85% | |
cenyglobal-automation | 2 | 1.23% | |
projektpetepc | 2 | 1.23% | |
buyb75 | 2 | 1.23% | |
musical-instrument-japan-store | 2 | 1.23% | |
clamebake99 | 2 | 1.23% | |
angry-turtle | 2 | 1.23% | |
muffy5563 | 2 | 1.23% | |
ldjxiamem | 2 | 1.23% | |
elctroram | 2 | 1.23% | |
bestoneshop-korea | 2 | 1.23% | |
stockparts.my | 2 | 1.23% | |
smac3364 | 2 | 1.23% | |
tokyo-news-store | 2 | 1.23% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$122,395.91 | 755.53 | 447.00 | 736.1893739112118 | 4,280.00 | 9.41 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 144 | 88.89% |
Used | 18 | 11.11% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 12 | 37.50% |
![]() |
JP | 10 | 31.25% |
![]() |
US | 7 | 21.88% |
![]() |
KR | 2 | 6.25% |
![]() |
PH | 1 | 3.12% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
d-space-jp | 6 | 18.75% | |
yellowchoo | 3 | 9.38% | |
DailyMart_Store | 2 | 6.25% | |
buyb75 | 2 | 6.25% | |
musical-instrument-japan-store | 2 | 6.25% | |
furexph | 1 | 3.12% | |
anold_l | 1 | 3.12% | |
cenyglobal-automation | 1 | 3.12% | |
bestoneshop-korea | 1 | 3.12% | |
ylcontrol | 1 | 3.12% | |
jqh-plc | 1 | 3.12% | |
sz-plc | 1 | 3.12% | |
ldjxiamem | 1 | 3.12% | |
5longccou | 1 | 3.12% | |
dkeoo3rcln | 1 | 3.12% | |
cxcy-automation | 1 | 3.12% | |
debooo2022 | 1 | 3.12% | |
plcjys | 1 | 3.12% | |
goods1074 | 1 | 3.12% | |
bda888 | 1 | 3.12% | |
verve-plc | 1 | 3.12% | |
Smarkup Industrial | 1 | 3.12% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$27,598.56 | 627.24 | 403.83 | 477.79138905441306 | 2,300.00 | 225.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 6 | 18.75% |
Used | 26 | 81.25% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 38 | 54.29% |
![]() |
CN | 11 | 15.71% |
![]() |
KR | 8 | 11.43% |
![]() |
JP | 8 | 11.43% |
![]() |
PH | 3 | 4.29% |
![]() |
1 | 1.43% | |
![]() |
MY | 1 | 1.43% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
yellowchoo | 9 | 12.86% | |
bms-semicon | 6 | 8.57% | |
d-space-jp | 5 | 7.14% | |
vision.parts | 4 | 5.71% | |
YellowChoo | 3 | 4.29% | |
nikot613 | 3 | 4.29% | |
curatedjewels | 2 | 2.86% | |
projektpetepc | 2 | 2.86% | |
clamebake99 | 2 | 2.86% | |
angry-turtle | 2 | 2.86% | |
anold_l | 2 | 2.86% | |
zoro | 2 | 2.86% | |
wing_and_sons | 1 | 1.43% | |
mercury_man | 1 | 1.43% | |
niyong1987-5 | 1 | 1.43% | |
stonycreekminerals | 1 | 1.43% | |
zihao1688 | 1 | 1.43% | |
1_60253 | 1 | 1.43% | |
solanotraders | 1 | 1.43% | |
f_sou_shop | 1 | 1.43% | |
tz-vision | 1 | 1.43% | |
cagled-59 | 1 | 1.43% | |
rstllc-us | 1 | 1.43% | |
muffy5563 | 1 | 1.43% | |
bigcntry05 | 1 | 1.43% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$43,568.89 | 622.41 | 447.95 | 432.0965698674361 | 1,999.99 | 9.41 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 8 | 11.43% |
Used | 62 | 88.57% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 27 | 45.00% |
![]() |
JP | 11 | 18.33% |
![]() |
US | 11 | 18.33% |
![]() |
PH | 6 | 10.00% |
![]() |
IL | 3 | 5.00% |
![]() |
KR | 2 | 3.33% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
curatedjewels | 3 | 5.00% | |
d-space-jp | 3 | 5.00% | |
shalltan | 3 | 5.00% | |
elctroram | 2 | 3.33% | |
furexph | 2 | 3.33% | |
stockparts.my | 2 | 3.33% | |
smac3364 | 2 | 3.33% | |
tokyo-news-store | 2 | 3.33% | |
xzmchina | 2 | 3.33% | |
excellent013 | 2 | 3.33% | |
nikot613 | 2 | 3.33% | |
angelsintheoutfield | 2 | 3.33% | |
cenyglobal-automation | 1 | 1.67% | |
tha2 | 1 | 1.67% | |
koeedtoyou | 1 | 1.67% | |
japan-wave-trade | 1 | 1.67% | |
muffy5563 | 1 | 1.67% | |
electro488 | 1 | 1.67% | |
darrenlpa | 1 | 1.67% | |
locaqqa | 1 | 1.67% | |
heojeobab | 1 | 1.67% | |
ldjxiamem | 1 | 1.67% | |
bestoneshop-korea | 1 | 1.67% | |
redcedarsales | 1 | 1.67% | |
twpopcorn2 | 1 | 1.67% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$36,053.03 | 600.88 | 378.10 | 504.46488789637823 | 2,300.00 | 15.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 4 | 6.67% |
Used | 56 | 93.33% |
Refrubished | 0 | 0.00% |