|
|||||
View Caliper Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view MEASURING on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 148 | 12% |
Sold | 183 | 15% |
Unsold | 885 | 73% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 588 | 48.36% |
![]() |
US | 357 | 29.36% |
![]() |
CN | 177 | 14.56% |
![]() |
DE | 51 | 4.19% |
![]() |
CA | 12 | 0.99% |
![]() |
HK | 11 | 0.90% |
![]() |
BG | 5 | 0.41% |
![]() |
KR | 4 | 0.33% |
![]() |
PK | 3 | 0.25% |
![]() |
MK | 2 | 0.16% |
![]() |
IN | 1 | 0.08% |
![]() |
VN | 1 | 0.08% |
![]() |
IL | 1 | 0.08% |
![]() |
PL | 1 | 0.08% |
![]() |
FR | 1 | 0.08% |
![]() |
GB | 1 | 0.08% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
market_jpn | 83 | 6.83% | |
zzf177277 | 45 | 3.70% | |
fulfuljapan | 37 | 3.04% | |
j2h-japan-hot-heart | 34 | 2.80% | |
jp2014-tomin | 32 | 2.63% | |
japan-good-goods | 29 | 2.38% | |
nico_japan | 25 | 2.06% | |
shimadastorea | 23 | 1.89% | |
dencarew35 | 23 | 1.89% | |
korlay822011 | 22 | 1.81% | |
briggsnut | 18 | 1.48% | |
arigatou-japan | 18 | 1.48% | |
japanspirit777 | 16 | 1.32% | |
shimadastore | 16 | 1.32% | |
benad24 | 15 | 1.23% | |
sakura_selections | 15 | 1.23% | |
tanon-spirit | 13 | 1.07% | |
tokyo-1uppers | 13 | 1.07% | |
ottertools | 12 | 0.99% | |
cimaltda | 12 | 0.99% | |
onetopmall | 12 | 0.99% | |
factory-99 | 12 | 0.99% | |
rex-flex | 12 | 0.99% | |
voltage_villages | 12 | 0.99% | |
tekeli-hermanns-werkzeuge | 12 | 0.99% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,385,197.87 | 1,139.14 | 180.90 | 6850.851894843703 | 156,586.00 | 3.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 638 | 52.47% |
Used | 577 | 47.45% |
Refrubished | 1 | 0.08% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 58 | 39.19% |
![]() |
JP | 54 | 36.49% |
![]() |
CN | 19 | 12.84% |
![]() |
HK | 10 | 6.76% |
![]() |
DE | 3 | 2.03% |
![]() |
BG | 1 | 0.68% |
![]() |
MK | 1 | 0.68% |
![]() |
PK | 1 | 0.68% |
![]() |
IN | 1 | 0.68% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
korlay822011 | 22 | 14.86% | |
briggsnut | 17 | 11.49% | |
japanspirit777 | 7 | 4.73% | |
automation-xncy | 7 | 4.73% | |
zzf177277 | 6 | 4.05% | |
jp2014-tomin | 5 | 3.38% | |
tomi-3436 | 5 | 3.38% | |
j2h-japan-hot-heart | 3 | 2.03% | |
market_jpn | 3 | 2.03% | |
saysaydo | 3 | 2.03% | |
arigatou-japan | 3 | 2.03% | |
tokyo-1uppers | 2 | 1.35% | |
shimadastorea | 2 | 1.35% | |
fuji_japan_shop | 2 | 1.35% | |
hayabusa000 | 2 | 1.35% | |
promotional_video_ws | 2 | 1.35% | |
rickcact | 2 | 1.35% | |
tanotec | 2 | 1.35% | |
qualityjapan0221 | 2 | 1.35% | |
swiftplc | 2 | 1.35% | |
lbxerq | 2 | 1.35% | |
flaymerlin7979 | 1 | 0.68% | |
voltage_villages | 1 | 0.68% | |
prestigeequipment | 1 | 0.68% | |
dencarew35 | 1 | 0.68% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$881,652.97 | 1,207.74 | 184.86 | 7403.512415168702 | 156,586.00 | 5.49 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 71 | 47.97% |
Used | 77 | 52.03% |
Refrubished | 0 | 0.00% |
New Listings (click to view on eBay) | |||
Title | Price | Date | |
![]() |
Dyer 747-001 Gage ID-OD Measuring Table | $ |