|
|||||
View Caliper Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 150MM/6" ABSOLUTE on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 27 | 5% |
Sold | 240 | 46% |
Unsold | 253 | 49% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 289 | 55.58% |
![]() |
CN | 137 | 26.35% |
![]() |
PK | 59 | 11.35% |
![]() |
GB | 9 | 1.73% |
![]() |
UA | 4 | 0.77% |
![]() |
HK | 4 | 0.77% |
![]() |
AU | 3 | 0.58% |
![]() |
JP | 2 | 0.38% |
![]() |
AE | 2 | 0.38% |
![]() |
CA | 2 | 0.38% |
![]() |
DE | 2 | 0.38% |
![]() |
PH | 2 | 0.38% |
![]() |
TH | 1 | 0.19% |
![]() |
SA | 1 | 0.19% |
![]() |
RO | 1 | 0.19% |
![]() |
CY | 1 | 0.19% |
![]() |
IN | 1 | 0.19% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
teemo-857 | 24 | 4.62% | |
rgmparts | 21 | 4.04% | |
soklovsk-0 | 7 | 1.35% | |
detaili-10 | 6 | 1.15% | |
liucai576 | 6 | 1.15% | |
pavlich-0 | 6 | 1.15% | |
chuichui | 6 | 1.15% | |
zwx539 | 5 | 0.96% | |
wuhsizhuang | 5 | 0.96% | |
autosparee | 5 | 0.96% | |
gq24x-44 | 4 | 0.77% | |
saint13products | 4 | 0.77% | |
kangurooo | 4 | 0.77% | |
estsua50 | 4 | 0.77% | |
futuraclub | 3 | 0.58% | |
mason-kent | 3 | 0.58% | |
suchengstore | 3 | 0.58% | |
ishuaihaoc-0 | 3 | 0.58% | |
iqiwangluokejiy | 3 | 0.58% | |
homeeasyllc | 3 | 0.58% | |
fiwt8103 | 3 | 0.58% | |
zhizhuxia6 | 3 | 0.58% | |
huzibacha | 3 | 0.58% | |
hrytsais | 2 | 0.38% | |
jahash98 | 2 | 0.38% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$32,394.84 | 62.30 | 60.00 | 46.906940957854616 | 680.00 | 0.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 471 | 90.58% |
Used | 48 | 9.23% |
Refrubished | 1 | 0.19% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 15 | 55.56% |
![]() |
CN | 6 | 22.22% |
![]() |
PK | 3 | 11.11% |
![]() |
HK | 1 | 3.70% |
![]() |
GB | 1 | 3.70% |
![]() |
AE | 1 | 3.70% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ngu7409 | 1 | 3.70% | |
cacaer | 1 | 3.70% | |
keke0224 | 1 | 3.70% | |
xgkp-78 | 1 | 3.70% | |
adeel2233 | 1 | 3.70% | |
shichuan36 | 1 | 3.70% | |
alphaminimart | 1 | 3.70% | |
azfloyd | 1 | 3.70% | |
zi5638 | 1 | 3.70% | |
zensleatherstore | 1 | 3.70% | |
primepickstoree | 1 | 3.70% | |
asmaa1122 | 1 | 3.70% | |
quick_mall | 1 | 3.70% | |
fcl_llc01 | 1 | 3.70% | |
hasha_261 | 1 | 3.70% | |
goodasgold_786 | 1 | 3.70% | |
masoom.-34 | 1 | 3.70% | |
zubairbk49 | 1 | 3.70% | |
jesusistheway7.cm888 | 1 | 3.70% | |
wuhsizhuang | 1 | 3.70% | |
eagleeyemart | 1 | 3.70% | |
clickcart101 | 1 | 3.70% | |
abid001 | 1 | 3.70% | |
smartmarthub | 1 | 3.70% | |
demnock | 1 | 3.70% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$9,803.01 | 60.14 | 62.44 | 17.729525317007983 | 145.99 | 18.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 25 | 92.59% |
Used | 2 | 7.41% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 149 | 62.08% |
![]() |
CN | 72 | 30.00% |
![]() |
PK | 10 | 4.17% |
![]() |
UA | 4 | 1.67% |
![]() |
JP | 2 | 0.83% |
![]() |
GB | 1 | 0.42% |
![]() |
HK | 1 | 0.42% |
![]() |
PH | 1 | 0.42% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
teemo-857 | 23 | 9.58% | |
rgmparts | 21 | 8.75% | |
soklovsk-0 | 7 | 2.92% | |
liucai576 | 6 | 2.50% | |
detaili-10 | 5 | 2.08% | |
zwx539 | 5 | 2.08% | |
pavlich-0 | 5 | 2.08% | |
gq24x-44 | 4 | 1.67% | |
saint13products | 4 | 1.67% | |
futuraclub | 3 | 1.25% | |
mason-kent | 3 | 1.25% | |
hrytsais | 2 | 0.83% | |
jahash98 | 2 | 0.83% | |
techb-19 | 2 | 0.83% | |
mawa-5903 | 2 | 0.83% | |
nodbaal_kmwl4bw | 2 | 0.83% | |
ishuaihaoc-0 | 2 | 0.83% | |
chuichui | 2 | 0.83% | |
autosparee | 2 | 0.83% | |
estsua50 | 2 | 0.83% | |
sabultrasound-0 | 2 | 0.83% | |
algold8303 | 2 | 0.83% | |
capcityoutlet | 1 | 0.42% | |
mudigoas | 1 | 0.42% | |
jkqwnbejkqwd-0 | 1 | 0.42% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$13,542.07 | 56.43 | 57.99 | 28.165931768981647 | 300.00 | 0.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 212 | 88.33% |
Used | 27 | 11.25% |
Refrubished | 1 | 0.42% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 125 | 49.41% |
![]() |
CN | 59 | 23.32% |
![]() |
PK | 46 | 18.18% |
![]() |
GB | 7 | 2.77% |
![]() |
AU | 3 | 1.19% |
![]() |
HK | 2 | 0.79% |
![]() |
CA | 2 | 0.79% |
![]() |
DE | 2 | 0.79% |
![]() |
AE | 1 | 0.40% |
![]() |
SA | 1 | 0.40% |
![]() |
TH | 1 | 0.40% |
![]() |
PH | 1 | 0.40% |
![]() |
RO | 1 | 0.40% |
![]() |
CY | 1 | 0.40% |
![]() |
IN | 1 | 0.40% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
wuhsizhuang | 4 | 1.58% | |
chuichui | 4 | 1.58% | |
suchengstore | 3 | 1.19% | |
iqiwangluokejiy | 3 | 1.19% | |
homeeasyllc | 3 | 1.19% | |
kangurooo | 3 | 1.19% | |
autosparee | 3 | 1.19% | |
fiwt8103 | 3 | 1.19% | |
zhizhuxia6 | 3 | 1.19% | |
huzibacha | 3 | 1.19% | |
rk25-30 | 2 | 0.79% | |
elysella | 2 | 0.79% | |
huchibala | 2 | 0.79% | |
ekers_71 | 2 | 0.79% | |
cellculturist | 2 | 0.79% | |
vintagebu-67 | 2 | 0.79% | |
web-mart-3 | 2 | 0.79% | |
smart_happyhub | 2 | 0.79% | |
germaingoods | 2 | 0.79% | |
hgus78as | 2 | 0.79% | |
quaygel-91 | 2 | 0.79% | |
sam468334 | 2 | 0.79% | |
hzr_10 | 2 | 0.79% | |
estsua50 | 2 | 0.79% | |
teemo-857 | 1 | 0.40% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$17,288.97 | 68.34 | 62.00 | 60.63603477153978 | 680.00 | 18.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 234 | 92.49% |
Used | 19 | 7.51% |
Refrubished | 0 | 0.00% |