|
|||||
View Caliper Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 500-196-30 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 67 | 6% |
Sold | 460 | 41% |
Unsold | 604 | 53% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 696 | 64.93% |
![]() |
CN | 177 | 16.51% |
![]() |
PK | 129 | 12.03% |
![]() |
JP | 22 | 2.05% |
![]() |
GB | 11 | 1.03% |
![]() |
7 | 0.65% | |
![]() |
UA | 4 | 0.37% |
![]() |
AU | 4 | 0.37% |
![]() |
HK | 4 | 0.37% |
![]() |
PH | 4 | 0.37% |
![]() |
CA | 3 | 0.28% |
![]() |
AE | 2 | 0.19% |
![]() |
IN | 2 | 0.19% |
![]() |
DE | 2 | 0.19% |
![]() |
TH | 1 | 0.09% |
![]() |
SA | 1 | 0.09% |
![]() |
RO | 1 | 0.09% |
![]() |
TW | 1 | 0.09% |
![]() |
CY | 1 | 0.09% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
rgmparts | 34 | 3.17% | |
teemo-857 | 24 | 2.24% | |
misc_goodies818 | 10 | 0.93% | |
truenest-outlet | 7 | 0.65% | |
soklovsk-0 | 7 | 0.65% | |
detaili-10 | 6 | 0.56% | |
shimadastorea | 6 | 0.56% | |
pavlich-0 | 6 | 0.56% | |
fa-126412 | 6 | 0.56% | |
chuichui | 6 | 0.56% | |
zwx539 | 5 | 0.47% | |
1888victorians | 5 | 0.47% | |
cactustool | 5 | 0.47% | |
tongfudz01 | 5 | 0.47% | |
msiviking | 5 | 0.47% | |
wuhsizhuang | 5 | 0.47% | |
autosparee | 5 | 0.47% | |
loosmetalman | 5 | 0.47% | |
amirsalam786 | 4 | 0.37% | |
ar-razzaq_1 | 4 | 0.37% | |
trendisphere | 4 | 0.37% | |
saint13products | 4 | 0.37% | |
2002borabora | 4 | 0.37% | |
tequipmentsales | 4 | 0.37% | |
azizakba-0 | 4 | 0.37% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$80,119.52 | 74.74 | 65.00 | 50.54043041044633 | 680.00 | 0.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 906 | 84.51% |
Used | 165 | 15.39% |
Refrubished | 1 | 0.09% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 37 | 55.22% |
![]() |
CN | 12 | 17.91% |
![]() |
PK | 9 | 13.43% |
![]() |
JP | 3 | 4.48% |
![]() |
PH | 1 | 1.49% |
![]() |
HK | 1 | 1.49% |
![]() |
AU | 1 | 1.49% |
![]() |
IN | 1 | 1.49% |
![]() |
GB | 1 | 1.49% |
![]() |
AE | 1 | 1.49% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
msiviking | 3 | 4.48% | |
rgmparts | 3 | 4.48% | |
lifestylemarketplaceshop | 3 | 4.48% | |
frajp_88 | 2 | 2.99% | |
japanspirit777 | 2 | 2.99% | |
alfa-aus | 1 | 1.49% | |
trendisphere | 1 | 1.49% | |
klasjdlkqwdwq-0 | 1 | 1.49% | |
stylesavvy_mart | 1 | 1.49% | |
cacaer | 1 | 1.49% | |
rcullrich3 | 1 | 1.49% | |
joyceelectric-0 | 1 | 1.49% | |
keke0224 | 1 | 1.49% | |
xgkp-78 | 1 | 1.49% | |
adeel2233 | 1 | 1.49% | |
shichuan36 | 1 | 1.49% | |
alphaminimart | 1 | 1.49% | |
joro70496 | 1 | 1.49% | |
azfloyd | 1 | 1.49% | |
greatdeals4you901 | 1 | 1.49% | |
aftabahm_91 | 1 | 1.49% | |
pliskinsix | 1 | 1.49% | |
muhanou-55 | 1 | 1.49% | |
radwell_international | 1 | 1.49% | |
indiadealz24x7 | 1 | 1.49% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$37,370.17 | 80.02 | 69.69 | 53.23554656065873 | 660.00 | 16.26 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 62 | 92.54% |
Used | 5 | 7.46% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 328 | 71.30% |
![]() |
CN | 86 | 18.70% |
![]() |
PK | 21 | 4.57% |
![]() |
14 | 3.04% | |
![]() |
UA | 4 | 0.87% |
![]() |
JP | 2 | 0.43% |
![]() |
GB | 1 | 0.22% |
![]() |
CA | 1 | 0.22% |
![]() |
AU | 1 | 0.22% |
![]() |
HK | 1 | 0.22% |
![]() |
PH | 1 | 0.22% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
rgmparts | 31 | 6.74% | |
teemo-857 | 23 | 5.00% | |
truenest-outlet | 7 | 1.52% | |
soklovsk-0 | 7 | 1.52% | |
detaili-10 | 5 | 1.09% | |
zwx539 | 5 | 1.09% | |
cactustool | 5 | 1.09% | |
pavlich-0 | 5 | 1.09% | |
tongfudz01 | 5 | 1.09% | |
loosmetalman | 5 | 1.09% | |
saint13products | 4 | 0.87% | |
stm_surplus | 4 | 0.87% | |
ironcelsius | 3 | 0.65% | |
mason-kent | 3 | 0.65% | |
akali-369 | 3 | 0.65% | |
1888victorians | 3 | 0.65% | |
vitalbeauty | 3 | 0.65% | |
awaperture | 3 | 0.65% | |
countrysalesandservice | 3 | 0.65% | |
jakstores2 (0) | 3 | 0.65% | |
1shoppher | 3 | 0.65% | |
hrytsais | 2 | 0.43% | |
jahash98 | 2 | 0.43% | |
ar-razzaq_1 | 2 | 0.43% | |
wentianjiaovip_6 | 2 | 0.43% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$28,755.03 | 62.51 | 60.00 | 30.400383632377824 | 400.00 | 0.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 363 | 78.91% |
Used | 96 | 20.87% |
Refrubished | 1 | 0.22% |
Recent Sold Listings (click to view on eBay) | |||
Title | Price | Date | |
![]() |
Mitutoyu Digimatic Caliper NIB 500-196-30 CD-6 Japan | $59.95 | 4-Jul-2025 |
Mitutoyo 500-196-30 Digital Caliper | $ |