Mitutoyo Calipers
[View All Images]

.00005"/0.001MM

Price: $5.50 - $1,556.00
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
.00005"/0.001MM
.00005"/0.001MM has appeared in 58 unique listings.

There are currently 3 active listings, 30 sold listings, and 25 listings that did not sell.

The total value of all listings associated with this tag: $16,291.15

Similar Tags
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view .00005"/0.001MM on eBay
Listings Overview
Status Listings Percentage of listings
Active 3 5%
Sold 30 52%
Unsold 25 43%
Country Overview
Country Listings Percentage of listings
US 57 98.28%
CA 1 1.72%
All Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
ideal.precision 18 31.03%
Ideal Precision 10 17.24%
misc_goodies818 5 8.62%
sparksman11 4 6.90%
mr_pawnshop 2 3.45%
sheetsreselling 2 3.45%
dadspawnshop 1 1.72%
papsrule 1 1.72%
synchrostream 1 1.72%
bearpaw04 1 1.72%
rnsrepairs 1 1.72%
slowjoey 1 1.72%
bfbjcb 1 1.72%
cutterdean21 1 1.72%
appleberryx3 1 1.72%
cpps_1975 1 1.72%
tapout505ski 1 1.72%
hobbyhighwayboss 1 1.72%
tomtomtom999 1 1.72%
seekndeliver 1 1.72%
bungalow003 1 1.72%
sakekobaki 1 1.72%
discipleed 1 1.72%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$16,291.15 280.88 206.50 300.7354418665664 1,556.00 5.50
Condition Overview
Condition Listings Percentage of listings
New 29 50.00%
Used 28 48.28%
Refrubished 1 1.72%

ACTIVE LISTINGS INFORMATION

Active Countries
Country Listings Percentage of listings
US 3 100.00%
Active Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
ideal.precision 2 66.67%
slowjoey 1 33.33%
Active Pricing
Total Average Median Std. Deviation Highest Lowest
$2,400.34 171.45 169.25 66.46667504725006 299.99 79.99
Active Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 3 100.00%
Refrubished 0 0.00%
New Listings (click to view on eBay)
Title Price Date
Mitutoyo 543-266B ABSOLUTE Digimatic Indicator, .5"/12.7mm, .00005"/0.001mm $268.50 25-Nov-2024
Mitutoyo 395-711-30 Spherical Face Micrometer 0-1"/0-25mm Range .00005"/0.001mm $125.99 22-Nov-2024
Mitutoyo 293-344-30 IP 65 Coolant Proof 0-1"/0-25.4mm .00005"/0.001mm Micrometer $79.99 21-Nov-2024
Mitutoyo 293-832 Portable 0-1"/0-25.4mm .00005"/0.001mm Handheld Micrometer $69.99 21-Nov-2024
Mitutoyo 293-761-30 Digimatic Micrometer, 0-1"/0-25.4mm Range, .00005"/0.001mm $98.50 14-Nov-2024
Mitutoyo 293-344 Digimatic Micrometer, 0-1"/0-25mm Range, .00005"/0.001mm w/Case $110.50 9-Nov-2024
Mitutoyo 293-348 Digimatic Outside Micrometer, 0-1"/25mm, .00005"/0.001mm w/Case $110.50 9-Nov-2024
Mitutoyo 293-832 Portable 0-1"/0-25.4mm .00005"/0.001mm Carbide Anvil Micrometer $5.50 8-Nov-2024
Mitutoyo 293-186-30 QuantuMike Digimatic Micrometer, 1-2" Range, .00005"/0.001mm $220.00 8-Nov-2024
Mitutoyo 293-186-30 QuantuMike Digimatic Micrometer, 1-2" Range, .00005"/0.001mm $220.00 29-Oct-2024
Mitutoyo 293-186-30 QuantuMike Digimatic Micrometer, 1-2" Range, .00005"/0.001mm $225.00 24-Oct-2024
MITUTOYO 0-2" .00005"/0.001MM DIGITAL MICROMETER HEAD - 164-164 $499.95 23-Oct-2024
Mitutoyo 293-186-30 QuantuMike Digimatic Micrometer, 1-2" Range, .00005"/0.001mm $220.00 22-Oct-2024
Mitutoyo 543-796 Absolute Digimatic Indicator ID-S .00005"/0.001mm Resolution $99.95 19-Oct-2024
Mitutoyo 293-832 Portable 0-1"/0-25.4mm .00005"/0.001mm Handheld Micrometer $69.99 16-Oct-2024
Mitutoyo 293-344-30 IP 65 Coolant Proof 0-1"/0-25.4mm .00005"/0.001mm Micrometer $99.99 15-Oct-2024
Mitutoyo 293-186-30 QuantuMike Digimatic Micrometer, 1-2" Range, .00005"/0.001mm $220.00 15-Oct-2024
Mitutoyo 547-258 Digimatic Depth Gage 0-8"/0-200mm Range, .00005"/0.001mm $348.50 14-Oct-2024
Mitutoyo 543-796 Absolute Digimatic Indicator ID-S .00005"/0.001mm Resolution $99.95 12-Oct-2024
Mitutoyo 293-186-30 QuantuMike Digimatic Micrometer, 1-2" Range, .00005"/0.001mm $220.00 8-Oct-2024

SOLD LISTINGS INFORMATION

Sold Countries
Country Listings Percentage of listings
US 30 100.00%
Sold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
ideal.precision 10 33.33%
Ideal Precision 10 33.33%
sparksman11 2 6.67%
dadspawnshop 1 3.33%
papsrule 1 3.33%
bearpaw04 1 3.33%
synchrostream 1 3.33%
rnsrepairs 1 3.33%
misc_goodies818 1 3.33%
seekndeliver 1 3.33%
discipleed 1 3.33%
Sold Pricing
Total Average Median Std. Deviation Highest Lowest
$10,800.91 360.03 243.00 380.9748799810239 1,556.00 5.50
Sold Conditions
Condition Listings Percentage of listings
New 19 63.33%
Used 11 36.67%
Refrubished 0 0.00%
Recent Sold Listings (click to view on eBay)
Title Price Date
Mitutoyo 293-765-30 Digimatic Micrometer, 0-1"/0-25mm Range, .00005"/0.001mm $82.50 18-Jun-2025
Mitutoyo 568-464 Borematic .50-.65"/12.70-16.51mm Range .00005"/0.001mm $1,556.00 7-Jun-2025
Mitutoyo 293-345-30 Digimatic Micrometer, 1-2"/25-50mm Range, .00005"/0.001mm $240.00 3-Jun-2025
Mitutoyo 293-344 Digimatic Micrometer, 0-1"/0-25mm Range, .00005"/0.001mm $108.50 30-May-2025
Mitutoyo 543-795B Digimatic Indicator ID-S, .5"/12.7mm Range, .00005"/0.001mm $249.99 29-May-2025
Mitutoyo 468-270 Digimatic Holtest, 2-2.5"/50.8-63.5mm Range, .00005"/0.001mm $1,177.00 16-May-2025
Mitutoyo 395-372-30 Spherical Face Micrometer, 1-2", .0001", .00005"/0.001mm $471.00 16-May-2025
Mitutoyo 547-258 Digimatic Depth Gage 0-8"/0-200mm Range, .00005"/0.001mm $348.50 22-Apr-2025
Mitutoyo 293-331-10 Digimatic Micrometer, 1-2"/25-50mm Range/ .00005"/0.001mm ** $98.50 15-Apr-2025
Mitutoyo 468-269 Digimatic Holtest, 1.6-2"/40.64-50.8mm Range, .00005"/0.001mm $1,458.00 30-Mar-2025
Mitutoyo 543-791 Digimatic Indicator ID-S, .5"/12.7mm Range, .00005"/0.001mm $289.00 20-Mar-2025
Mitutoyo 293-332-30 Digimatic Micrometer 2-3"/50.8-76.2mm Range .00005"/0.001mm $376.00 15-Mar-2025
Mitutoyo 293-348-30 Digimatic Micrometer, 0-1"/0-25mm Range, .00005"/0.001mm Res $186.00 24-Jan-2025
Mitutoyo 293-344-30CERT Digimatic Micrometer 0-1"/0-25mm Range, .00005"/0.001mm $253.00 17-Jan-2025
Mitutoyo 293-348 Digimatic Outside Micrometer, 0-1"/25mm, .00005"/0.001mm w/Case $110.50 3-Jan-2025
Mitutoyo 293-831-30 Digimatic Micrometer, 0-1"/0-25mm Range, .00005"/0.001mm $90.50 19-Dec-2024
Mitutoyo 324-351-30 Gear Tooth Micrometer 0-1" Range, .00005"/0.001mm Resolution $677.00 6-Dec-2024
Mitutoyo 293-344-30 IP 65 Coolant Proof 0-1"/0-25.4mm .00005"/0.001mm Micrometer $79.99 5-Dec-2024
Mitutoyo 543-266B ABSOLUTE Digimatic Indicator, .5"/12.7mm, .00005"/0.001mm $268.50 1-Dec-2024
Mitutoyo 293-186-30 QuantuMike Digimatic Micrometer, 1-2" Range, .00005"/0.001mm $220.00 12-Nov-2024

UNSOLD LISTINGS INFORMATION

Unsold Countries
Country Listings Percentage of listings
US 24 96.00%
CA 1 4.00%
Unsold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
ideal.precision 6 24.00%
misc_goodies818 4 16.00%
mr_pawnshop 2 8.00%
sparksman11 2 8.00%
sheetsreselling 2 8.00%
bfbjcb 1 4.00%
cutterdean21 1 4.00%
appleberryx3 1 4.00%
cpps_1975 1 4.00%
tapout505ski 1 4.00%
hobbyhighwayboss 1 4.00%
tomtomtom999 1 4.00%
bungalow003 1 4.00%
sakekobaki 1 4.00%
Unsold Pricing
Total Average Median Std. Deviation Highest Lowest
$5,211.25 208.45 150.00 136.4561015418512 600.00 79.99
Unsold Conditions
Condition Listings Percentage of listings
New 10 40.00%
Used 14 56.00%
Refrubished 1 4.00%
Recent Unsold Listings (click to view on eBay)
Title Price Date
Mitutoyo 395-711-30 Spherical Face Micrometer 0-1"/0-25mm Range .00005"/0.001mm $125.99 29-Dec-2024
Mitutoyo 293-344-30 IP 65 Coolant Proof 0-1"/0-25.4mm .00005"/0.001mm Micrometer $99.99 21-Nov-2024
Mitutoyo 293-186-30 QuantuMike Digimatic Micrometer, 1-2" Range, .00005"/0.001mm $220.00 5-Nov-2024
Mitutoyo 293-186-30 QuantuMike Digimatic Micrometer, 1-2" Range, .00005"/0.001mm $220.00 29-Oct-2024
Mitutoyo 543-796 Absolute Digimatic Indicator ID-S .00005"/0.001mm Resolution $99.95 26-Oct-2024
Mitutoyo 293-186-30 QuantuMike Digimatic Micrometer, 1-2" Range, .00005"/0.001mm $220.00 22-Oct-2024
Mitutoyo 543-796 Absolute Digimatic Indicator ID-S .00005"/0.001mm Resolution $99.95 19-Oct-2024
Mitutoyo 293-186-30 QuantuMike Digimatic Micrometer, 1-2" Range, .00005"/0.001mm $220.00 15-Oct-2024
Mitutoyo 395-363-30 Tube Micrometer, 0-1" Range, .00005"/0.001mm Resolution $400.00 1-Jan-1970
Mitutoyo 293-344-30 Digimatic Micrometer, 0-1"/0-25mm, .00005"/0.001mm with Case $150.00 1-Jan-1970
Mitutoyo 293-348 Digimatic Outside Micrometer, 0-1"/25mm, .00005"/0.001mm w/Case $110.50 1-Jan-1970
Mitutoyo 293-721-10 Digimatic Micrometer, 0-1"/0-25mm Range, .00005"/0.001mm $98.50 1-Jan-1970
Mitutoyo 293-330-30 Digimatic Micrometer, 0-1"/0-25mm Range, .00005"/0.001mm $178.50 1-Jan-1970
Mitutoyo 324-352-30 Gear Tooth Micrometer 1-2" Range .00005"/0.001mm Resolution $536.41 1-Jan-1970
Mitutoyo 422-312 Digimatic Blade Micrometer, 1-2"/25.4-50.8mm, .00005"/0.001mm $398.50 1-Jan-1970
Mitutoyo 293-722-10 Digimatic Micrometer, 1-2"/25-50mm Range, .00005"/0.001mm $138.50 1-Jan-1970
Mitutoyo 293-344-30 IP 65 Coolant Proof 0-1"/0-25.4mm .00005"/0.001mm Micrometer $139.99 1-Jan-1970
Mitutoyo 293-186-30 QuantuMike Digimatic Micrometer, 1-2" Range, .00005"/0.001mm $230.00 1-Jan-1970
Mitutoyo 293-344-30 IP 65 Coolant Proof 0-1"/0-25.4mm .00005"/0.001mm Micrometer $80.00 1-Jan-1970
Mitutoyo 389-714 Sheet Metal Micrometer .00005"/0.001mm Resolution 0-1"/0-25.4mm $600.00 1-Jan-1970
Copyright © 2024 caliper.work - Terms & Conditions - Privacy Policy
Mitutoyo is a registered trademark. Caliper.work is not affiliated with, endorsed by, or in any way associated with Mitutoyo.
All trademarks and registered trademarks are the property of their respective owners.