|
|||||
View Caliper Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view BACK on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 46 | 20% |
Sold | 76 | 34% |
Unsold | 103 | 46% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 168 | 74.67% |
![]() |
JP | 28 | 12.44% |
![]() |
CN | 17 | 7.56% |
![]() |
KR | 4 | 1.78% |
![]() |
IN | 3 | 1.33% |
![]() |
CA | 3 | 1.33% |
![]() |
UA | 1 | 0.44% |
![]() |
MY | 1 | 0.44% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
cuttingtoolsolutions | 21 | 9.33% | |
southeast-surplus | 16 | 7.11% | |
arigatou-japan | 11 | 4.89% | |
jonathancmu | 8 | 3.56% | |
monticellopawn | 6 | 2.67% | |
40johndeere | 6 | 2.67% | |
ecrunch | 6 | 2.67% | |
boulevardbikes | 6 | 2.67% | |
nippon_fujiyama_store | 4 | 1.78% | |
zorotools | 4 | 1.78% | |
fairdeals_365 | 3 | 1.33% | |
sstindustrialsolutions | 3 | 1.33% | |
yourtoolbox_jp | 3 | 1.33% | |
JAY SALES LLC | 3 | 1.33% | |
towninc | 2 | 0.89% | |
dynamics020811 | 2 | 0.89% | |
bluewaterareaauctions | 2 | 0.89% | |
toolstechnmore | 2 | 0.89% | |
qwer0_9440 | 2 | 0.89% | |
thtoolbox | 2 | 0.89% | |
shimadastorea | 2 | 0.89% | |
ideal.precision | 2 | 0.89% | |
dw_store13 | 2 | 0.89% | |
techno-tek | 2 | 0.89% | |
richumphress | 2 | 0.89% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$25,026.56 | 111.23 | 79.99 | 107.55462313199129 | 1,009.16 | 3.24 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 150 | 66.67% |
Used | 75 | 33.33% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 37 | 80.43% |
![]() |
CN | 3 | 6.52% |
![]() |
JP | 3 | 6.52% |
![]() |
IN | 2 | 4.35% |
![]() |
MY | 1 | 2.17% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
cuttingtoolsolutions | 21 | 45.65% | |
fairdeals_365 | 2 | 4.35% | |
nippon_fujiyama_store | 2 | 4.35% | |
southeast-surplus | 2 | 4.35% | |
towninc | 2 | 4.35% | |
qwer0_9440 | 2 | 4.35% | |
thtoolbox | 1 | 2.17% | |
trueself-87 | 1 | 2.17% | |
market_jpn | 1 | 2.17% | |
buyandselltechworld | 1 | 2.17% | |
am_autostore | 1 | 2.17% | |
imssupply | 1 | 2.17% | |
hollowpoints | 1 | 2.17% | |
elizabetkin | 1 | 2.17% | |
cornchipp | 1 | 2.17% | |
tatleemalaysia | 1 | 2.17% | |
rwksurplus | 1 | 2.17% | |
werks1234 | 1 | 2.17% | |
grainger | 1 | 2.17% | |
machiner4retire | 1 | 2.17% | |
MSC Industrial Direct | 1 | 2.17% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$6,698.67 | 89.32 | 79.99 | 84.73620281383081 | 565.27 | 3.24 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 37 | 80.43% |
Used | 9 | 19.57% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 64 | 84.21% |
![]() |
CA | 3 | 3.95% |
![]() |
CN | 3 | 3.95% |
![]() |
KR | 2 | 2.63% |
![]() |
JP | 2 | 2.63% |
![]() |
UA | 1 | 1.32% |
![]() |
IN | 1 | 1.32% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
jonathancmu | 7 | 9.21% | |
boulevardbikes | 5 | 6.58% | |
sstindustrialsolutions | 3 | 3.95% | |
JAY SALES LLC | 3 | 3.95% | |
zorotools | 2 | 2.63% | |
dynamics020811 | 2 | 2.63% | |
bluewaterareaauctions | 2 | 2.63% | |
dw_store13 | 2 | 2.63% | |
techno-tek | 2 | 2.63% | |
stm_surplus | 2 | 2.63% | |
Ideal Precision | 2 | 2.63% | |
anita_tools111 | 1 | 1.32% | |
erroriv0iv | 1 | 1.32% | |
danville1buy | 1 | 1.32% | |
easyb-70 | 1 | 1.32% | |
ecrunch | 1 | 1.32% | |
heesk-8 | 1 | 1.32% | |
gen3industrial | 1 | 1.32% | |
bigmac6980 | 1 | 1.32% | |
tool-source | 1 | 1.32% | |
kstewartelectrical | 1 | 1.32% | |
monticellopawn | 1 | 1.32% | |
ajssuperpawn | 1 | 1.32% | |
vincent6593 | 1 | 1.32% | |
kanata2005shop | 1 | 1.32% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$6,869.99 | 90.39 | 70.88 | 76.05184650239025 | 299.00 | 3.24 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 52 | 68.42% |
Used | 24 | 31.58% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 67 | 65.05% |
![]() |
JP | 23 | 22.33% |
![]() |
CN | 11 | 10.68% |
![]() |
KR | 2 | 1.94% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
southeast-surplus | 14 | 13.59% | |
arigatou-japan | 11 | 10.68% | |
monticellopawn | 5 | 4.85% | |
40johndeere | 5 | 4.85% | |
ecrunch | 5 | 4.85% | |
yourtoolbox_jp | 3 | 2.91% | |
toolstechnmore | 2 | 1.94% | |
shimadastorea | 2 | 1.94% | |
nippon_fujiyama_store | 2 | 1.94% | |
richumphress | 2 | 1.94% | |
zorotools | 2 | 1.94% | |
flippnhigh | 2 | 1.94% | |
ye1981 | 2 | 1.94% | |
shimadastore | 2 | 1.94% | |
til-5928 | 2 | 1.94% | |
pfcwills | 2 | 1.94% | |
superiorsurplusinc | 1 | 0.97% | |
wilho63 | 1 | 0.97% | |
gengorostore | 1 | 0.97% | |
k-pop_wave | 1 | 0.97% | |
catmini | 1 | 0.97% | |
jennbgonzo | 1 | 0.97% | |
ideal.precision | 1 | 0.97% | |
fjy19-33 | 1 | 0.97% | |
donaldmarket | 1 | 0.97% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$11,371.76 | 110.41 | 79.99 | 122.75124711190345 | 1,009.16 | 5.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 61 | 59.22% |
Used | 42 | 40.78% |
Refrubished | 0 | 0.00% |