|
|||||
View Caliper Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view SLIM on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 5 | 29% |
Sold | 8 | 47% |
Unsold | 4 | 24% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 12 | 70.59% |
![]() |
SG | 1 | 5.88% |
![]() |
PH | 1 | 5.88% |
![]() |
JP | 1 | 5.88% |
![]() |
KR | 1 | 5.88% |
![]() |
CA | 1 | 5.88% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
clamebake99 | 3 | 17.65% | |
j316gallery | 1 | 5.88% | |
qualitybrands10 | 1 | 5.88% | |
jwim_llc | 1 | 5.88% | |
fromg76 | 1 | 5.88% | |
betz1974 | 1 | 5.88% | |
schilt1 | 1 | 5.88% | |
four-o-one | 1 | 5.88% | |
stockparts.my | 1 | 5.88% | |
dayl1l3325 | 1 | 5.88% | |
bestoneshop-korea | 1 | 5.88% | |
southbendindustrial | 1 | 5.88% | |
Four-O-One | 1 | 5.88% | |
electromfix | 1 | 5.88% | |
tools501 | 1 | 5.88% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$5,374.81 | 316.17 | 299.00 | 159.01505852175825 | 599.00 | 50.59 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 10 | 58.82% |
Used | 7 | 41.18% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 4 | 80.00% |
![]() |
SG | 1 | 20.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
clamebake99 | 3 | 60.00% | |
j316gallery | 1 | 20.00% | |
betz1974 | 1 | 20.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,425.08 | 346.44 | 311.28 | 119.67768248806577 | 599.00 | 179.19 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 20.00% |
Used | 4 | 80.00% |
Refrubished | 0 | 0.00% |