|
|||||
View Caliper Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 1-2" on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 37 | 6% |
Sold | 270 | 47% |
Unsold | 268 | 47% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 544 | 94.61% |
![]() |
CA | 13 | 2.26% |
![]() |
10 | 1.74% | |
![]() |
IN | 4 | 0.70% |
![]() |
SG | 2 | 0.35% |
![]() |
SI | 1 | 0.17% |
![]() |
CN | 1 | 0.17% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
discipleed | 24 | 4.17% | |
2ndchancetoolandmore | 14 | 2.43% | |
britttopia | 12 | 2.09% | |
cooraz520 | 10 | 1.74% | |
kwiatolo | 9 | 1.57% | |
Rich | 9 | 1.57% | |
shopsafenow | 8 | 1.39% | |
shego-2146 | 8 | 1.39% | |
engineeresource | 6 | 1.04% | |
jrproducts09 | 6 | 1.04% | |
papiocovers | 6 | 1.04% | |
mytoolcrib | 6 | 1.04% | |
the_tool_man | 6 | 1.04% | |
misc_goodies818 | 5 | 0.87% | |
teehigs | 5 | 0.87% | |
apexintegratedsystems | 5 | 0.87% | |
mark_doole | 5 | 0.87% | |
kimbovintagegoods | 5 | 0.87% | |
bullseyeindustrialsales | 4 | 0.70% | |
jansak2007 | 4 | 0.70% | |
mosquitter2015 | 4 | 0.70% | |
forestpinesgolf | 4 | 0.70% | |
ideal.precision | 4 | 0.70% | |
oakleyskibum | 4 | 0.70% | |
sstindustrialsolutions | 4 | 0.70% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$73,528.99 | 127.88 | 85.00 | 137.3599065740847 | 950.00 | 3.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 453 | 78.78% |
Used | 119 | 20.70% |
Refrubished | 3 | 0.52% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 36 | 97.30% |
![]() |
IN | 1 | 2.70% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
mytoolcrib | 3 | 8.11% | |
discipleed | 2 | 5.41% | |
the_tool_man | 2 | 5.41% | |
arroyophones | 2 | 5.41% | |
pachern_52 | 2 | 5.41% | |
eyep3repair | 1 | 2.70% | |
cooraz520 | 1 | 2.70% | |
shopsafenow | 1 | 2.70% | |
shego-2146 | 1 | 2.70% | |
wally201269 | 1 | 2.70% | |
fitzxchange | 1 | 2.70% | |
engineeresource | 1 | 2.70% | |
mom2boy | 1 | 2.70% | |
kellibaybuy | 1 | 2.70% | |
xengineeringx | 1 | 2.70% | |
precisionworksdepot | 1 | 2.70% | |
jpssalukis | 1 | 2.70% | |
kentuckygirl915 | 1 | 2.70% | |
iwantthat13 | 1 | 2.70% | |
rocoisaak | 1 | 2.70% | |
thecreecher | 1 | 2.70% | |
the_part_place | 1 | 2.70% | |
ideal.precision | 1 | 2.70% | |
industrial_blueline_special | 1 | 2.70% | |
toolingcrib | 1 | 2.70% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$32,720.42 | 148.06 | 89.99 | 161.84398088141577 | 950.00 | 15.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 5 | 13.51% |
Used | 32 | 86.49% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 253 | 93.70% |
![]() |
10 | 3.70% | |
![]() |
IN | 3 | 1.11% |
![]() |
CA | 2 | 0.74% |
![]() |
SI | 1 | 0.37% |
![]() |
SG | 1 | 0.37% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
Rich | 9 | 3.33% | |
shopsafenow | 7 | 2.59% | |
mosquitter2015 | 4 | 1.48% | |
forestpinesgolf | 4 | 1.48% | |
bullseyeindustrialsales | 4 | 1.48% | |
discipleed | 4 | 1.48% | |
4 | 1.48% | ||
sstindustrialsolutions | 3 | 1.11% | |
thtoolbox | 3 | 1.11% | |
oakleyskibum | 3 | 1.11% | |
the_toolshed | 3 | 1.11% | |
saturn3184 | 3 | 1.11% | |
whatatool | 3 | 1.11% | |
discount_tool | 3 | 1.11% | |
Ideal Precision | 3 | 1.11% | |
midwestsledparts | 2 | 0.74% | |
esemijo | 2 | 0.74% | |
trusteddeals2015 | 2 | 0.74% | |
northernmetrology | 2 | 0.74% | |
jerry-7719 | 2 | 0.74% | |
jerseytooling | 2 | 0.74% | |
mark_doole | 2 | 0.74% | |
wally201269 | 2 | 0.74% | |
buyitryte | 2 | 0.74% | |
greatgages-us | 2 | 0.74% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$29,256.55 | 108.36 | 85.00 | 97.64133260229782 | 650.00 | 3.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 71 | 26.30% |
Used | 198 | 73.33% |
Refrubished | 1 | 0.37% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 255 | 95.15% |
![]() |
CA | 11 | 4.10% |
![]() |
SG | 1 | 0.37% |
![]() |
CN | 1 | 0.37% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
discipleed | 18 | 6.72% | |
2ndchancetoolandmore | 14 | 5.22% | |
britttopia | 11 | 4.10% | |
cooraz520 | 9 | 3.36% | |
kwiatolo | 8 | 2.99% | |
shego-2146 | 7 | 2.61% | |
papiocovers | 6 | 2.24% | |
apexintegratedsystems | 5 | 1.87% | |
jrproducts09 | 5 | 1.87% | |
kimbovintagegoods | 5 | 1.87% | |
engineeresource | 4 | 1.49% | |
jansak2007 | 4 | 1.49% | |
misc_goodies818 | 4 | 1.49% | |
teehigs | 4 | 1.49% | |
interesy1011 | 3 | 1.12% | |
mark_doole | 3 | 1.12% | |
dbrelow | 3 | 1.12% | |
makariostools | 3 | 1.12% | |
mytoolcrib | 3 | 1.12% | |
the_tool_man | 3 | 1.12% | |
munkipa | 2 | 0.75% | |
313jesseb | 2 | 0.75% | |
flint1976 | 2 | 0.75% | |
miscmom | 2 | 0.75% | |
serendipityvillage | 2 | 0.75% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$38,915.57 | 145.21 | 83.75 | 164.43943705745448 | 950.00 | 15.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 43 | 16.04% |
Used | 223 | 83.21% |
Refrubished | 2 | 0.75% |