|
|||||
View Caliper Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 293-341-30 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 3 | 5% |
Sold | 24 | 42% |
Unsold | 30 | 53% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 53 | 92.98% |
![]() |
CN | 3 | 5.26% |
![]() |
KR | 1 | 1.75% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
kisskrazed | 13 | 22.81% | |
engineeresource | 6 | 10.53% | |
melsem77 | 2 | 3.51% | |
globaltestsupplygts | 2 | 3.51% | |
miteocal203 | 2 | 3.51% | |
deals0800 | 1 | 1.75% | |
cuttingtoolsolutions | 1 | 1.75% | |
mrprophesy-2 | 1 | 1.75% | |
sstindustrialsolutions | 1 | 1.75% | |
midwestsledparts | 1 | 1.75% | |
industryrecycles | 1 | 1.75% | |
alhaisuhai | 1 | 1.75% | |
milqu_65 | 1 | 1.75% | |
douredmousa2010 | 1 | 1.75% | |
j.figuno | 1 | 1.75% | |
awesomeloot | 1 | 1.75% | |
hohertzroad | 1 | 1.75% | |
unburied-treasure | 1 | 1.75% | |
jocerv-1511 | 1 | 1.75% | |
scott5031 | 1 | 1.75% | |
yayoelchiva_4 | 1 | 1.75% | |
pontiac-exchange | 1 | 1.75% | |
jjockey2 | 1 | 1.75% | |
letty9947 | 1 | 1.75% | |
emptynest-2 | 1 | 1.75% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$11,310.26 | 198.43 | 199.00 | 59.8167660008329 | 320.00 | 0.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 45 | 78.95% |
Used | 12 | 21.05% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 3 | 100.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
kisskrazed | 1 | 33.33% | |
engineeresource | 1 | 33.33% | |
cuttingtoolsolutions | 1 | 33.33% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,904.99 | 229.71 | 240.00 | 23.293048222629217 | 260.00 | 190.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 3 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 24 | 100.00% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
deals0800 | 1 | 4.17% | |
mrprophesy-2 | 1 | 4.17% | |
midwestsledparts | 1 | 4.17% | |
sstindustrialsolutions | 1 | 4.17% | |
industryrecycles | 1 | 4.17% | |
alhaisuhai | 1 | 4.17% | |
engineeresource | 1 | 4.17% | |
milqu_65 | 1 | 4.17% | |
awesomeloot | 1 | 4.17% | |
j.figuno | 1 | 4.17% | |
hohertzroad | 1 | 4.17% | |
jocerv-1511 | 1 | 4.17% | |
unburied-treasure | 1 | 4.17% | |
douredmousa2010 | 1 | 4.17% | |
scott5031 | 1 | 4.17% | |
miteocal203 | 1 | 4.17% | |
pontiac-exchange | 1 | 4.17% | |
melsem77 | 1 | 4.17% | |
quad-city-collectibles | 1 | 4.17% | |
telstraightinc | 1 | 4.17% | |
mohanalyt | 1 | 4.17% | |
oregonpawn1 | 1 | 4.17% | |
stm_surplus | 1 | 4.17% | |
c2gosell | 1 | 4.17% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,788.37 | 157.85 | 151.25 | 54.47342794981941 | 260.00 | 0.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 14 | 58.33% |
Used | 10 | 41.67% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 26 | 86.67% |
![]() |
CN | 3 | 10.00% |
![]() |
KR | 1 | 3.33% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
kisskrazed | 12 | 40.00% | |
engineeresource | 4 | 13.33% | |
globaltestsupplygts | 2 | 6.67% | |
melsem77 | 1 | 3.33% | |
yayoelchiva_4 | 1 | 3.33% | |
jjockey2 | 1 | 3.33% | |
letty9947 | 1 | 3.33% | |
emptynest-2 | 1 | 3.33% | |
awdsales_227 | 1 | 3.33% | |
ye1981 | 1 | 3.33% | |
xixi-0324 | 1 | 3.33% | |
miteocal203 | 1 | 3.33% | |
jjsbay | 1 | 3.33% | |
cash1store | 1 | 3.33% | |
cotton_candy-0411 | 1 | 3.33% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$6,832.39 | 227.75 | 240.00 | 45.42241909625197 | 320.00 | 135.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 28 | 93.33% |
Used | 2 | 6.67% |
Refrubished | 0 | 0.00% |