|
|||||
View Caliper Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view JP on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 56 | 23% |
Sold | 22 | 9% |
Unsold | 169 | 68% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 247 | 100.00% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
japanspirit777 | 62 | 25.10% | |
milimiii | 30 | 12.15% | |
culture_japan_hikari | 25 | 10.12% | |
japan_peacelily_store | 18 | 7.29% | |
dayl1l3325 | 16 | 6.48% | |
tokyo-1uppers | 14 | 5.67% | |
f_sou_shop | 6 | 2.43% | |
saku06-58 | 4 | 1.62% | |
avech_65 | 4 | 1.62% | |
prime-ewatch | 3 | 1.21% | |
japan_treasure_market | 3 | 1.21% | |
jp-box | 3 | 1.21% | |
milekun.32 | 3 | 1.21% | |
zenikin145 | 2 | 0.81% | |
younewjapan | 2 | 0.81% | |
japan_esseed | 2 | 0.81% | |
gyro-01jp | 2 | 0.81% | |
motook-0 | 2 | 0.81% | |
japatrade | 2 | 0.81% | |
riversideworks_japan | 2 | 0.81% | |
mazur-japan.shop | 1 | 0.40% | |
mirai_japan | 1 | 0.40% | |
kohs_shop_japan | 1 | 0.40% | |
qualityjapan0221 | 1 | 0.40% | |
greatkabukiseller777 | 1 | 0.40% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$124,320.05 | 503.32 | 244.00 | 570.8568189198458 | 2,499.99 | 29.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 157 | 63.56% |
Used | 90 | 36.44% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 56 | 100.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
japanspirit777 | 25 | 44.64% | |
culture_japan_hikari | 8 | 14.29% | |
japan_peacelily_store | 6 | 10.71% | |
dayl1l3325 | 4 | 7.14% | |
prime-ewatch | 3 | 5.36% | |
f_sou_shop | 2 | 3.57% | |
younewjapan | 1 | 1.79% | |
mazur-japan.shop | 1 | 1.79% | |
mirai_japan | 1 | 1.79% | |
qualityjapan0221 | 1 | 1.79% | |
palpal_japan | 1 | 1.79% | |
tokyo-1uppers | 1 | 1.79% | |
motook-0 | 1 | 1.79% | |
japan-on-your-side | 1 | 1.79% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$88,008.36 | 682.24 | 287.04 | 699.3300958620091 | 2,499.99 | 29.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 21 | 37.50% |
Used | 35 | 62.50% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 22 | 100.00% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
japanspirit777 | 6 | 27.27% | |
f_sou_shop | 3 | 13.64% | |
culture_japan_hikari | 2 | 9.09% | |
tsubaki-ayame | 1 | 4.55% | |
japatrade | 1 | 4.55% | |
roppy90 | 1 | 4.55% | |
younewjapan | 1 | 4.55% | |
container-japan | 1 | 4.55% | |
sakuraonline | 1 | 4.55% | |
Worldwide Bakufu Tokyo head office | 1 | 4.55% | |
wakuwaku-from-japan | 1 | 4.55% | |
Japamall | 1 | 4.55% | |
genbiya-japan-goods-shop | 1 | 4.55% | |
ROMANCING JAPAN | 1 | 4.55% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$11,967.64 | 543.98 | 268.51 | 586.6344034989722 | 2,004.13 | 81.17 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 12 | 54.55% |
Used | 10 | 45.45% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 169 | 100.00% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
japanspirit777 | 31 | 18.34% | |
milimiii | 30 | 17.75% | |
culture_japan_hikari | 15 | 8.88% | |
tokyo-1uppers | 13 | 7.69% | |
dayl1l3325 | 12 | 7.10% | |
japan_peacelily_store | 12 | 7.10% | |
saku06-58 | 4 | 2.37% | |
avech_65 | 4 | 2.37% | |
japan_treasure_market | 3 | 1.78% | |
jp-box | 3 | 1.78% | |
milekun.32 | 3 | 1.78% | |
zenikin145 | 2 | 1.18% | |
gyro-01jp | 2 | 1.18% | |
japan_esseed | 2 | 1.18% | |
riversideworks_japan | 2 | 1.18% | |
tyotti-japan | 1 | 0.59% | |
greatkabukiseller777 | 1 | 0.59% | |
hashiemon | 1 | 0.59% | |
ewe.li18 | 1 | 0.59% | |
alm-japan | 1 | 0.59% | |
bear-mie | 1 | 0.59% | |
kaz-camera-store-japan | 1 | 0.59% | |
omotenasi-happy | 1 | 0.59% | |
romancing_japan | 1 | 0.59% | |
janjan_japan | 1 | 0.59% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$93,697.13 | 554.42 | 245.00 | 620.4436132239066 | 2,499.99 | 29.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 57 | 33.73% |
Used | 112 | 66.27% |
Refrubished | 0 | 0.00% |