|
|||||
View Caliper Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 200MM/8" on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 3 | 4% |
Sold | 44 | 60% |
Unsold | 26 | 36% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 40 | 54.79% |
![]() |
CN | 15 | 20.55% |
![]() |
PH | 12 | 16.44% |
![]() |
GB | 2 | 2.74% |
![]() |
UA | 1 | 1.37% |
![]() |
JP | 1 | 1.37% |
![]() |
DE | 1 | 1.37% |
![]() |
CA | 1 | 1.37% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ared-6254 | 11 | 15.07% | |
soklovsk-0 | 5 | 6.85% | |
pavlich-0 | 5 | 6.85% | |
estsua50 | 5 | 6.85% | |
saint13products | 4 | 5.48% | |
liucai576 | 4 | 5.48% | |
lovybrushes | 3 | 4.11% | |
k51351 | 3 | 4.11% | |
romayu1 | 2 | 2.74% | |
basicsco | 2 | 2.74% | |
yu-r-a20x1 | 1 | 1.37% | |
top-equipment-sales | 1 | 1.37% | |
bikerjacob13 | 1 | 1.37% | |
zhulo-42 | 1 | 1.37% | |
aa_tanolis | 1 | 1.37% | |
svtigger | 1 | 1.37% | |
fjiesakw | 1 | 1.37% | |
wallacepawnusa | 1 | 1.37% | |
kihcsina | 1 | 1.37% | |
nylocal2024 | 1 | 1.37% | |
ishuaihaoc-0 | 1 | 1.37% | |
chcai-9931 | 1 | 1.37% | |
mogtar_609 | 1 | 1.37% | |
ugtieh-46 | 1 | 1.37% | |
qinlianshan-0 | 1 | 1.37% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$5,179.63 | 70.95 | 69.99 | 19.339001662134645 | 150.00 | 1.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 68 | 93.15% |
Used | 5 | 6.85% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
PH | 1 | 33.33% |
![]() |
US | 1 | 33.33% |
![]() |
JP | 1 | 33.33% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ared-6254 | 1 | 33.33% | |
bikerjacob13 | 1 | 33.33% | |
wallacepawnusa | 1 | 33.33% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$852.15 | 65.55 | 66.70 | 10.57861485770667 | 77.90 | 39.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 2 | 66.67% |
Used | 1 | 33.33% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 29 | 65.91% |
![]() |
PH | 7 | 15.91% |
![]() |
CN | 6 | 13.64% |
![]() |
UA | 1 | 2.27% |
![]() |
CA | 1 | 2.27% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ared-6254 | 6 | 13.64% | |
soklovsk-0 | 5 | 11.36% | |
pavlich-0 | 5 | 11.36% | |
saint13products | 4 | 9.09% | |
estsua50 | 4 | 9.09% | |
liucai576 | 3 | 6.82% | |
lovybrushes | 3 | 6.82% | |
romayu1 | 2 | 4.55% | |
basicsco | 2 | 4.55% | |
yu-r-a20x1 | 1 | 2.27% | |
top-equipment-sales | 1 | 2.27% | |
zhulo-42 | 1 | 2.27% | |
svtigger | 1 | 2.27% | |
aa_tanolis | 1 | 2.27% | |
nylocal2024 | 1 | 2.27% | |
kihcsina | 1 | 2.27% | |
adi_nstruments | 1 | 2.27% | |
TheBitsByteLTD | 1 | 2.27% | |
jancor1126 | 1 | 2.27% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,160.60 | 71.83 | 74.92 | 12.3692316717232 | 99.99 | 35.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 43 | 97.73% |
Used | 1 | 2.27% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 10 | 38.46% |
![]() |
CN | 9 | 34.62% |
![]() |
PH | 4 | 15.38% |
![]() |
GB | 2 | 7.69% |
![]() |
DE | 1 | 3.85% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ared-6254 | 4 | 15.38% | |
k51351 | 3 | 11.54% | |
fjiesakw | 1 | 3.85% | |
ishuaihaoc-0 | 1 | 3.85% | |
chcai-9931 | 1 | 3.85% | |
mogtar_609 | 1 | 3.85% | |
ugtieh-46 | 1 | 3.85% | |
qinlianshan-0 | 1 | 3.85% | |
moody-8510 | 1 | 3.85% | |
calluinanhrback | 1 | 3.85% | |
hzr_10 | 1 | 3.85% | |
xgkp-78 | 1 | 3.85% | |
liucai576 | 1 | 3.85% | |
abub_19 | 1 | 3.85% | |
kn235 | 1 | 3.85% | |
btue2744 | 1 | 3.85% | |
xenex1 | 1 | 3.85% | |
ariaprime8 | 1 | 3.85% | |
primeshop_llc | 1 | 3.85% | |
estsua50 | 1 | 3.85% | |
ocean.traders | 1 | 3.85% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,819.33 | 69.97 | 69.99 | 21.703009747511786 | 150.00 | 39.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 23 | 88.46% |
Used | 3 | 11.54% |
Refrubished | 0 | 0.00% |