|
|||||
View Caliper Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view CYLINDER on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 50 | 9% |
Sold | 55 | 10% |
Unsold | 458 | 81% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 534 | 94.85% |
![]() |
US | 16 | 2.84% |
![]() |
CN | 3 | 0.53% |
![]() |
RO | 2 | 0.36% |
![]() |
HK | 2 | 0.36% |
![]() |
PH | 2 | 0.36% |
![]() |
IL | 1 | 0.18% |
![]() |
IN | 1 | 0.18% |
![]() |
BG | 1 | 0.18% |
![]() |
KR | 1 | 0.18% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
shimadastorea | 115 | 20.43% | |
shimadastore | 61 | 10.83% | |
j2h-japan-hot-heart | 57 | 10.12% | |
market_jpn | 56 | 9.95% | |
sakura-crnstore | 43 | 7.64% | |
jp2014-tomin | 34 | 6.04% | |
voltage_villages | 21 | 3.73% | |
japanspirit777 | 12 | 2.13% | |
tokyo-1uppers | 12 | 2.13% | |
japanec_goods | 11 | 1.95% | |
arigatou-japan | 7 | 1.24% | |
boasorte_japan | 6 | 1.07% | |
culture_japan_hikari | 6 | 1.07% | |
dayl1l3325 | 5 | 0.89% | |
makersnoice | 5 | 0.89% | |
akiba_brick | 5 | 0.89% | |
fulfuljapan | 4 | 0.71% | |
sakara-japan | 3 | 0.53% | |
japan-good-goods | 3 | 0.53% | |
eiyas-0 | 3 | 0.53% | |
japanderful | 3 | 0.53% | |
dekoya | 2 | 0.36% | |
mirai_japan | 2 | 0.36% | |
aladr_1445 | 2 | 0.36% | |
hayabusa000 | 2 | 0.36% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$127,068.48 | 225.70 | 188.37 | 319.31387958411307 | 7,001.00 | 9.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 427 | 75.84% |
Used | 136 | 24.16% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 42 | 84.00% |
![]() |
US | 3 | 6.00% |
![]() |
CN | 2 | 4.00% |
![]() |
HK | 1 | 2.00% |
![]() |
RO | 1 | 2.00% |
![]() |
IN | 1 | 2.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
j2h-japan-hot-heart | 10 | 20.00% | |
japanspirit777 | 8 | 16.00% | |
shimadastorea | 2 | 4.00% | |
sakura-crnstore | 2 | 4.00% | |
jp2014-tomin | 2 | 4.00% | |
mirai_japan | 2 | 4.00% | |
hayabusa000 | 2 | 4.00% | |
tokyo-1uppers | 1 | 2.00% | |
sakara-japan | 1 | 2.00% | |
japanec_goods | 1 | 2.00% | |
hirokuniya_japan | 1 | 2.00% | |
sharonsells2000 | 1 | 2.00% | |
saku06-58 | 1 | 2.00% | |
rickcact | 1 | 2.00% | |
kawaii.japan.shop | 1 | 2.00% | |
japanderful | 1 | 2.00% | |
japanesecellarkm3588 | 1 | 2.00% | |
goldeindus0 | 1 | 2.00% | |
zorokuharico | 1 | 2.00% | |
kths_0716 | 1 | 2.00% | |
tokyotreasuretrove | 1 | 2.00% | |
gongkong | 1 | 2.00% | |
supxpower | 1 | 2.00% | |
japamart | 1 | 2.00% | |
aladr_1445 | 1 | 2.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$83,098.54 | 204.68 | 181.75 | 106.4468909202969 | 1,064.73 | 9.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 12 | 24.00% |
Used | 38 | 76.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 48 | 87.27% |
![]() |
US | 4 | 7.27% |
![]() |
IL | 1 | 1.82% |
![]() |
CN | 1 | 1.82% |
![]() |
KR | 1 | 1.82% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
voltage_villages | 11 | 20.00% | |
shimadastorea | 5 | 9.09% | |
j2h-japan-hot-heart | 3 | 5.45% | |
sakura-crnstore | 3 | 5.45% | |
jp2014-tomin | 2 | 3.64% | |
japanec_goods | 2 | 3.64% | |
japanspirit777 | 2 | 3.64% | |
microscope-cameralovelove | 2 | 3.64% | |
arigatou-japan | 2 | 3.64% | |
thecreecher | 1 | 1.82% | |
zen_japanese | 1 | 1.82% | |
yoban8star | 1 | 1.82% | |
nightcook123 | 1 | 1.82% | |
dekoya | 1 | 1.82% | |
imycraftjp | 1 | 1.82% | |
bluewaterareaauctions | 1 | 1.82% | |
wireless_onestopshop | 1 | 1.82% | |
tokyo-1uppers | 1 | 1.82% | |
lovely_japan_items | 1 | 1.82% | |
jp-latte | 1 | 1.82% | |
alletatjapan | 1 | 1.82% | |
asahidoo-jp | 1 | 1.82% | |
ama-terasu | 1 | 1.82% | |
dobby-japan-store | 1 | 1.82% | |
56498869211 | 1 | 1.82% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$10,714.62 | 194.81 | 165.00 | 153.1956391742811 | 1,200.00 | 48.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 14 | 25.45% |
Used | 41 | 74.55% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 444 | 96.94% |
![]() |
US | 9 | 1.97% |
![]() |
PH | 2 | 0.44% |
![]() |
RO | 1 | 0.22% |
![]() |
HK | 1 | 0.22% |
![]() |
BG | 1 | 0.22% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
shimadastorea | 108 | 23.58% | |
shimadastore | 61 | 13.32% | |
market_jpn | 56 | 12.23% | |
j2h-japan-hot-heart | 44 | 9.61% | |
sakura-crnstore | 38 | 8.30% | |
jp2014-tomin | 30 | 6.55% | |
voltage_villages | 10 | 2.18% | |
tokyo-1uppers | 10 | 2.18% | |
japanec_goods | 8 | 1.75% | |
boasorte_japan | 6 | 1.31% | |
culture_japan_hikari | 6 | 1.31% | |
dayl1l3325 | 5 | 1.09% | |
makersnoice | 5 | 1.09% | |
arigatou-japan | 5 | 1.09% | |
akiba_brick | 5 | 1.09% | |
fulfuljapan | 4 | 0.87% | |
japan-good-goods | 3 | 0.66% | |
eiyas-0 | 3 | 0.66% | |
japanspirit777 | 2 | 0.44% | |
sakara-japan | 2 | 0.44% | |
omatsuri_japan | 2 | 0.44% | |
nico_japan | 2 | 0.44% | |
makomaki | 2 | 0.44% | |
japanderful | 2 | 0.44% | |
biblebell01 | 2 | 0.44% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$99,138.44 | 216.46 | 188.37 | 146.29730449893995 | 1,894.82 | 9.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 110 | 24.02% |
Used | 348 | 75.98% |
Refrubished | 0 | 0.00% |